
Material
|
Brass Body
|
Finish
|
Polished
|
Function
|
Hot Cold Water
|
Service
|
OEM & ODM are Welcome
|














Hot Sale High Quality Motion Sensor Touchless Pull Down Spray Head Kitchen Faucet
Material
|
Brass Body
|
Finish
|
Polished
|
Function
|
Hot Cold Water
|
Service
|
OEM & ODM are Welcome
|
Color | Beige, Black, Brown |
---|---|
Brand | Leroy Merlin |
About the Local taxes and import duties |
Local taxes and import duties may be incurred in some countries and are not included in the amounts shown. The buyer or recipient of the shipment is responsible for all such taxes and duties. Our products are sold worldwide and we cannot guarantee that they meet the import requirements of every country. If in doubt, please check with your country's customs office prior to ordering. |
How to get tax less or free upon import ? |
Any import charges or fees are the buyer's responsibility. In order to ensure you receive your order tax less or free upon import, we will declare it as a "GIFT" or "SAMPLE" with a lower value. This lower price does not reflect the total price you paid or the market value of the product and may not apply to countries with different tariff rules. If need to using the true value, or any other requests, please write down the information on the "Notes" when you complete order. |
Europe | Americas | Africa | Asia | Oceania | Antarctica |
Albania | Anguilla | Algeria | Afghanistan | American Samoa | French Southern Territories |
Andorra | Antigua & Barbuda | Angola | Armenia | Australia | |
Austria | Argentina | Benin | Azerbaijan | Christmas Island | |
Belarus | Aruba | Botswana | Bahrain | Cook Islands | |
Belgium | Bahamas | Burkina Faso | Bangladesh | Falkland Islands | |
Bosnia | Barbados | Burundi | Bhutan | Fiji | |
Bulgaria | Belize | Cameroon | Brunei | French Polynesia | |
Croatia | Bermuda | Canary Islands | Cambodia | Guam | |
Czech Republic | Bolivia | Cape Verde | China | Kiribati | |
Denmark | Brazil | Central African | Cocos (Keeling) Islands | Marshall Islands | |
Estonia | Canada | Chad | Cyprus | Micronesia | |
Faeroe Islands | Cayman Islands | Comoros | East Timor | Nauru | |
Finland | Chile | Congo | Georgia | New Caledonia | |
France | Colombia | Cote D'Ivoire | Hong Kong | New Zealand | |
Germany | Costa Rica | Djibouti | India | Niue | |
Gibraltar | Cuba | Egypt | Indonesia | Norfolk Island | |
Greece | Dominica | Eritrea | Iran | Northern Mariana | |
Guernsey | Dominican Republic | Ethiopia | Iraq | Palau | |
Hungary | Ecuador | Gabon | Israel | Papua New Guinea | |
Iceland | El Salvador | Gambia | Japan | Pitcairn Islands | |
Ireland | French Guiana | Ghana | Jordan | Samoa | |
Italy | Guyana | Guinea | Kazakhstan | Solomon Islands | |
Jersey | Greenland | Guinea Equatorial | North Korea | St. Helena | |
Latvia | Grenada | Guinea-Bissau | South Korea | Tokelau | |
Liechtenstein | Guadeloupe | Kenya | Kuwait | Tonga | |
Lithuania | St. Pierre & Miquelon | Lesotho | Kyrgyzstan | Tuvalu | |
Luxembourg | Guatemala | Liberia | Laos | Vanuatu | |
Macedonia | Haiti | Libya | Lebanon | Wallis and Futuna | |
Malta | Honduras | Madagascar | Macau | ||
Moldova | Jamaica | Malawi | Malaysia | ||
Monaco | Martinique | Mali | Maldives | ||
Montenegro | Mexico | Mauritania | Mongolia | ||
Netherlands | Montserrat | Mauritius | Myanmar | ||
Norway | NL Antilles | Mayotte | Nepal | ||
Poland | Nicaragua | Morocco | Oman | ||
Portugal | Panama | Mozambique | Pakistan | ||
Romania | Paraguay | Namibia | Philippines | ||
Russia | Peru | Niger | Qatar | ||
San Marino | Puerto Rico | Nigeria | Saudi Arabia | ||
Serbia | St. Barthelemy | Reunion | Singapore | ||
Slovakia | St. Kitts & Nevis | Rwanda | Sri Lanka | ||
Slovenia | St. Lucia | Senegal | Syria | ||
Spain | St. Martin | Seychelles | Taiwan | ||
Sweden | Suriname | Sierra Leone | Tajikistan | ||
Switzerland | Trinidad & Tobago | Somalia | Thailand | ||
Turkey | United States | Somaliland | Turkmenistan | ||
Ukraine | Uruguay | South Africa | Uzbekistan | ||
United Kingdom | Venezuela | Sudan | Vietnam | ||
Vatican City State | St. Vincent & the Grenadines | Swaziland | Yemen | ||
Tanzania | |||||
Togo | |||||
Tunisia | |||||
Uganda | |||||
Western Sahara | |||||
Zambia | |||||
Zimbabwe | |||||
Sao Tome & Principe |
Xiamen Briligent is a professional supplier of sanitary ware products and solutions.
Xiamen Briligent owns a 60,000m2 manufacturing base and offers OEM and ODM service for global customers.
Xiamen Briligent holds multiple patents and has been certified by various organizations from various countries.
Xiamen Briligent is dedicated to provide comprehensive solutions for the improvement of customer's market.