Hot Sales 10 Sets/Box Bird Deterrent Anti Pigeon Anti Roosting Pest Control Stainless Steel Pigeon Spikes
Hot Sales 10 Sets/Box Bird Deterrent Anti Pigeon Anti Roosting Pest Control Stainless Steel Pigeon Spikes
THE GOOD MOOD DESIGN
Carry On Stool

THE OFFECCT STOOLS
This stools are also decently stored.
THE GOOD MOOD DESIGN
The Designer Mattias Stenberg

Packing
|
10 Sets/Box, 24 Boxes/CTN
|
Carton Size
|
38*36*27cm
|
Pakage Optional
|
5, 10, 14, 16, 18, 20, 23, 28, 30, 37, 40 Sets/Box
|
Product Name
|
Bird Spikes
|
Type
|
Bird Thorn
|
Material
|
Stainless Steel
|
Base material
|
Stainless Steel
|
Product Size
|
33*8*10cm
|
Usage
|
Prevent Bird Damage
|
Logo & Print
|
Customized Service
|
Application
|
Fence, Roof, Mailbox, Window, Signs, Pipes, Chimneys, etc
|















A: We are experienced manufacturer focus on making shower and bathroom accessories more than 12 years.Q: How long is your delivery time?
A: 15 days for sample order. 45 days for the first shipment after samples approval, 35 days for regular order.
Q: What is your MOQ?
A: At least $5000 per shipment, 100pcs per item per order. If the order is less than $5000 we need to charge $200 to cover the
local charge. Trial orders and further requests can be negotiated.
Q: What is your payment term?
A: 30% prepaid when placing the order, the balance 70% paid before shipment. For tooling, 50% prepaid, the balance 50% paid when
sample approval.
Q: How about the sample fee?
A: Sample fee depends on the product and the quantity you select. If for 1 piece low value product, we can offer you free of
charge. All sample fees will be returned back after you place first formal order.
Q: Can you develop new design per customer’s demands?
A: Yes. Our company has innovated and experience R&D staff. Just tell us your ideas and we will make it real.
Q: How about your quality guarantee?
A: We have strict quality management and professional lab apparatus. Every product goes through 100% water-testing before final
shipment. We supply free parts during warranty.

Brand | Castorama |
---|
About the Local taxes and import duties |
Local taxes and import duties may be incurred in some countries and are not included in the amounts shown. The buyer or recipient of the shipment is responsible for all such taxes and duties. Our products are sold worldwide and we cannot guarantee that they meet the import requirements of every country. If in doubt, please check with your country's customs office prior to ordering. |
How to get tax less or free upon import ? |
Any import charges or fees are the buyer's responsibility. In order to ensure you receive your order tax less or free upon import, we will declare it as a "GIFT" or "SAMPLE" with a lower value. This lower price does not reflect the total price you paid or the market value of the product and may not apply to countries with different tariff rules. If need to using the true value, or any other requests, please write down the information on the "Notes" when you complete order. |
Europe | Americas | Africa | Asia | Oceania | Antarctica |
Albania | Anguilla | Algeria | Afghanistan | American Samoa | French Southern Territories |
Andorra | Antigua & Barbuda | Angola | Armenia | Australia | |
Austria | Argentina | Benin | Azerbaijan | Christmas Island | |
Belarus | Aruba | Botswana | Bahrain | Cook Islands | |
Belgium | Bahamas | Burkina Faso | Bangladesh | Falkland Islands | |
Bosnia | Barbados | Burundi | Bhutan | Fiji | |
Bulgaria | Belize | Cameroon | Brunei | French Polynesia | |
Croatia | Bermuda | Canary Islands | Cambodia | Guam | |
Czech Republic | Bolivia | Cape Verde | China | Kiribati | |
Denmark | Brazil | Central African | Cocos (Keeling) Islands | Marshall Islands | |
Estonia | Canada | Chad | Cyprus | Micronesia | |
Faeroe Islands | Cayman Islands | Comoros | East Timor | Nauru | |
Finland | Chile | Congo | Georgia | New Caledonia | |
France | Colombia | Cote D'Ivoire | Hong Kong | New Zealand | |
Germany | Costa Rica | Djibouti | India | Niue | |
Gibraltar | Cuba | Egypt | Indonesia | Norfolk Island | |
Greece | Dominica | Eritrea | Iran | Northern Mariana | |
Guernsey | Dominican Republic | Ethiopia | Iraq | Palau | |
Hungary | Ecuador | Gabon | Israel | Papua New Guinea | |
Iceland | El Salvador | Gambia | Japan | Pitcairn Islands | |
Ireland | French Guiana | Ghana | Jordan | Samoa | |
Italy | Guyana | Guinea | Kazakhstan | Solomon Islands | |
Jersey | Greenland | Guinea Equatorial | North Korea | St. Helena | |
Latvia | Grenada | Guinea-Bissau | South Korea | Tokelau | |
Liechtenstein | Guadeloupe | Kenya | Kuwait | Tonga | |
Lithuania | St. Pierre & Miquelon | Lesotho | Kyrgyzstan | Tuvalu | |
Luxembourg | Guatemala | Liberia | Laos | Vanuatu | |
Macedonia | Haiti | Libya | Lebanon | Wallis and Futuna | |
Malta | Honduras | Madagascar | Macau | ||
Moldova | Jamaica | Malawi | Malaysia | ||
Monaco | Martinique | Mali | Maldives | ||
Montenegro | Mexico | Mauritania | Mongolia | ||
Netherlands | Montserrat | Mauritius | Myanmar | ||
Norway | NL Antilles | Mayotte | Nepal | ||
Poland | Nicaragua | Morocco | Oman | ||
Portugal | Panama | Mozambique | Pakistan | ||
Romania | Paraguay | Namibia | Philippines | ||
Russia | Peru | Niger | Qatar | ||
San Marino | Puerto Rico | Nigeria | Saudi Arabia | ||
Serbia | St. Barthelemy | Reunion | Singapore | ||
Slovakia | St. Kitts & Nevis | Rwanda | Sri Lanka | ||
Slovenia | St. Lucia | Senegal | Syria | ||
Spain | St. Martin | Seychelles | Taiwan | ||
Sweden | Suriname | Sierra Leone | Tajikistan | ||
Switzerland | Trinidad & Tobago | Somalia | Thailand | ||
Turkey | United States | Somaliland | Turkmenistan | ||
Ukraine | Uruguay | South Africa | Uzbekistan | ||
United Kingdom | Venezuela | Sudan | Vietnam | ||
Vatican City State | St. Vincent & the Grenadines | Swaziland | Yemen | ||
Tanzania | |||||
Togo | |||||
Tunisia | |||||
Uganda | |||||
Western Sahara | |||||
Zambia | |||||
Zimbabwe | |||||
Sao Tome & Principe |